![]() |
![]() |
|---|
| Stock # | Manufacturer | Model | Serial # | Year | Hours |
| LE-26 | CAT | IT28G | DBT00446 | 2003 | 2,771.0 |
| LE-23 | CAT | IT28G | DBT00494 | 2004 | 18,331.0 |
| LE-15 | CAT | IT28G | DBT01009 | 2004 | 17,952.0 |
| LE-14 | CAT | IT28G | DBT01010 | 2004 | 16,617.0 |
| LE-17 | CAT | IT28G | DBT01011 | 2004 | 16,788.0 |
| LE-20 | CAT | IT28G | DBT01013 | 2004 | |
| LE-19 | CAT | IT28G | DBT01014 | 2004 | 16,527.0 |
| LE-16 | CAT | IT28G | DBT01015 | 2004 | 14,606.0 |
| LE-18 | CAT | IT28G | DBT01145 | 2004 | 16,214.0 |
| LE-21 | CAT | IT28G | DBT01334 | 2004 | 13,225.0 |
| LE-22 | CAT | IT28G | DBT01541 | 2004 | 12,832.0 |
| Includes: Bucket & Pallet Forks | |||||
| Additional Cost: Wide Carriage Forks & Material Arm | |||||
