![]() |
![]() |
|---|
| LE-44 | CAT | 930G | TWR01473 | 2005 | 3,232.0 |
| LE-45 | CAT | 930G | TWR01535 | 2006 | 7,213.0 |
| LE-47 | CAT | 930G | TWR02027 | 2006 | 8,348.0 |
| LE-48 | CAT | 930G | TWR02028 | 2006 | 6,218.0 |
| LE-51 | CAT | 930G | TWR02234 | 2006 | 3,576.6 |
| LE-52 | CAT | 930G | TWR02358 | 2006 | 6,400.0 |
| LE-55 | CAT | 930G | TWR02399 | 2006 | 5,021.4 |
| LE-53 | CAT | 930G | TWR02508 | 2006 | 6,600.0 |
| LE-54 | CAT | 930G | TWR02510 | 2006 | 952.3 |
| LE-57 | CAT | 930G | TWR02791 | 2007 | 5,047.0 |
| LE-56 | CAT | 930G | TWR02801 | 2007 | 5,626.0 |
| LE-58 | CAT | 930G | TWR02804 | 2007 | 4,550.0 |
| LE-59 | CAT | 930G | TWR03126 | 2007 | |
| LE-61 | CAT | 930G | TWR03127 | 2007 | 4,302.0 |
| LE-62 | CAT | 930G | TWR03248 | 2007 | 3,156.3 |
| Includes: Bucket & Pallet Forks | |||||
| Additional Cost: Wide Carriage Forks & Material Arm | |||||
